Thin Stone Veneer
Sedona Glitter
Sedona Glitter
Drystack
Sedona Glitter Drystack is a glistening warm burgundy quartzite sawn to a linear style with little to no joint exposed.
Applications: Facade, Wall, Fireplace, Kitchen, Bath, Pool, Fountain
Installation: Kafka Natural Thin Stone Veneer can be installed without footings or ledges and adheres to concrete, plywood, paneling, drywall, and even metal.
- Appropriate for: Residential Use
- Appropriate for: Commercial Use
- Appropriate for: Interior Use
- Appropriate for: Exterior UsePlease consult with your professional mason when using this product in exterior applications prone to freeze/thaw cycles.
SPECIFICATIONS
Technical Specifications
Cut | Drystack |
---|---|
Length | 4″ – 30″ Random (12″ Average) |
Height | 2″, 4″, 6″ Sawn |
Thickness | ¾” – 1½” |
Yield | 10 – 15 lbs/ft² |
Content | Mica-Enriched Quartzite |
Origin | North America |
ASTM C-97 – Absorption & Bulk Specific Gravity
Water Absorption: | .12% |
---|---|
Bulk Specific Gravity: | 2.65 |
ASTM C-170 – Compressive Strength
Parallel to Rift, Dry: | 26,530 psi |
---|---|
Parallel to Rift, Wet: | 26,460 psi |
Perpendicular to Rift, Dry: | 20,450 psi |
Perpendicular to Rift, Wet: | 11,600 psi |
ASTM C-99 – Modulus Of Rupture
Parallel to Rift, Dry: | 2,020 psi |
---|---|
Parallel to Rift, Wet: | 1,550 psi |
Perpendicular to Rift, Dry: | 2,140 psi |
Perpendicular to Rift, Wet: | 1,700 psi |
ASTM C-880 – Flexural Strength
Parallel to Rift, Dry: | 2,390 psi |
---|---|
Parallel to Rift, Wet: | 2,270 psi |
Perpendicular to Rift, Dry: | 2,450 psi |
Perpendicular to Rift, Wet: | 1,950 psi |
Spec Sheet