Sills
Sedona Glitter
Our Sedona Glitter Sills deliver a premium, finished look and complement other Kafka natural stone products.
Available in these finishes:
Thermal | Bush Hammer | Sawn | Honed
- Appropriate for: Residential Use
- Appropriate for: Commercial Use
- Not appropriate for: Interior Use
- Appropriate for: Exterior Use
SPECIFICATIONS
Technical Specifications
Length | 12″ – 48″ Random |
---|---|
Depth | 3½″ |
Thickness | 2¼” |
Finish | Sawn, One Long Edge Rock Faced |
Content | Mica-Enriched Quartzite |
Origin | North America |

ASTM C-97 – Absorption & Bulk Specific Gravity
Water Absorption: | .12% |
---|---|
Bulk Specific Gravity: | 2.65 |
ASTM C-170 – Compressive Strength
Parallel to Rift, Dry: | 26,530 psi |
---|---|
Parallel to Rift, Wet: | 26,460 psi |
Perpendicular to Rift, Dry: | 20,450 psi |
Perpendicular to Rift, Wet: | 11,600 psi |
ASTM C-99 – Modulus Of Rupture
Parallel to Rift, Dry: | 2,020 psi |
---|---|
Parallel to Rift, Wet: | 1,550 psi |
Perpendicular to Rift, Dry: | 2,140 psi |
Perpendicular to Rift, Wet: | 1,700 psi |
ASTM C-880 – Flexural Strength
Parallel to Rift, Dry: | 2,390 psi |
---|---|
Parallel to Rift, Wet: | 2,270 psi |
Perpendicular to Rift, Dry: | 2,450 psi |
Perpendicular to Rift, Wet: | 1,950 psi |
BETTER TOGETHER
Another advantage of working with Kafka is the ability to source your entire project from complementary categories of our natural stone products. Kafka’s natural stone pathway materials pair perfectly with many of our natural stone hardscapes.
Sedona Glitter

+